| Length of Greenhouse - Measurement L on the diagram. | Gable Frame Area Calculator | ||||||
| | Width of Greenhouse - Measurement W on the diagram. | ||||||
| | Height of Greenhouse - Measurement H on the diagram. | ||||||
| | Height of Sidewalls - Measurement S on the diagram. | ||||||
| | Area of Greenhouse - This number is used in the Heater BTU Calculator to calculate the minimum BTU output heater needed for your greenhouse. | ||||||
| Length of Greenhouse - Measurement L on the diagram. | Quonset (Hoop) Frame Area Calculator![]() | ||||||
| | Width of Greenhouse - Measurement W on the diagram. | ||||||
| | Height of Greenhouse - Measurement H on the diagram. | ||||||
| | Length of Bows - Measurement B on the diagram. | ||||||
| | Area of Greenhouse - This number is used in the Heater BTU Calculator to calculate the minimum BTU output heater needed for your greenhouse. | ||||||
| | Length of Greenhouse - Measurement L on the diagram. | Lean-to Area Calculator![]() | |||||
| | Width of Greenhouse - Measurement W on the diagram. | ||||||
| | Height of Greenhouse - Measurement H on the diagram. | ||||||
| | Height of Sidewalls - Measurement S on the diagram. | ||||||
| | Area of Greenhouse - This number is used in the Heater BTU Calculator to calculate the minimum BTU output heater needed for your greenhouse. | ||||||
| | Exhaust Fan CFM | NOTE: Using smaller intakes than recommended will reduce the CFM of the fan and may cause the motor to overheat and/or wear out prematurely. | |
| Minimum Intake Size | |||
| | Size if using One Shutter | ||
| | Size if using Two Shutters | ||
| | Size if using Four Shutters |